Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | VD Veegaland DevelopersMainboard · Upcoming | PS Purple Style Labs LimitedMainboard · Open | DJ Deepa Jewellers LimitedMainboard · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Open | Open |
| Price band | ₹140 | ₹546 – ₹575 | ₹168 – ₹177 |
| Lot size | — | 26 shares | 84 shares |
| Minimum investmentOne lot at the upper band | — | ₹14,950 | ₹14,868 |
| Issue size | — | ₹680 Cr | ₹459.72 Cr |
| Face value | — | ₹10 | ₹2 |
| Registrar | — | KFin Technologies Limited | Bigshare Services Private Limited |
| Timeline | |||
| Open date | 10 Sep 2026 | 31 Aug 2026 | 1 Sep 2026 |
| Close date | 15 Sep 2026 | 2 Sep 2026 | 3 Sep 2026 |
| Allotment date | 16 Sep 2026 | 3 Sep 2026 | 4 Sep 2026 |
| Listing date | 18 Sep 2026 | 7 Sep 2026 | 8 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 15.96x | — | 13.85x |
| EPS | ₹8.77 | ₹-41.98 | ₹12.78 |
| NAV per share | ₹79.08 | ₹-7.69 | ₹29.03 |
| Return on equity | 16.02% | — | 56.45% |
| Return on net worth | 16.02% | — | 56.45% |
| Return on capital employed | 11.89% | -23.56% | 52.08% |
| EBITDA margin | 16.78% | 5.44% | 7.60% |
| Debt to equity | 0.32 | — | 0.47 |
| Market | |||
| Subscribed (overall) | — | 0.21x | 0.60x |
| Subscribed (retail) | — | 0.84x | 1.01x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.