Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | VD Veegaland DevelopersMainboard · Upcoming | PS Purple Style Labs LimitedMainboard · Open | ES ESDS Software Solution LimitedMainboard · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Open | Open |
| Price band | ₹140 | ₹546 – ₹575 | ₹408 – ₹429 |
| Lot size | — | 26 shares | 34 shares |
| Minimum investmentOne lot at the upper band | — | ₹14,950 | ₹14,586 |
| Issue size | — | ₹680 Cr | ₹720 Cr |
| Face value | — | ₹10 | ₹1 |
| Registrar | — | KFin Technologies Limited | MUFG Intime India Private Limited |
| Timeline | |||
| Open date | 10 Sep 2026 | 31 Aug 2026 | 28 Aug 2026 |
| Close date | 15 Sep 2026 | 2 Sep 2026 | 1 Sep 2026 |
| Allotment date | 16 Sep 2026 | 3 Sep 2026 | 2 Sep 2026 |
| Listing date | 18 Sep 2026 | 7 Sep 2026 | 4 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 15.96x | — | 35.66x |
| EPS | ₹8.77 | ₹-41.98 | ₹12.03 |
| NAV per share | ₹79.08 | ₹-7.69 | ₹52.66 |
| Return on equity | 16.02% | — | 25.12% |
| Return on net worth | 16.02% | — | 22.85% |
| Return on capital employed | 11.89% | -23.56% | 32.78% |
| EBITDA margin | 16.78% | 5.44% | 49.60% |
| Debt to equity | 0.32 | — | 0.08 |
| Market | |||
| Subscribed (overall) | — | 0.21x | 69.02x |
| Subscribed (retail) | — | 0.84x | 33.23x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.