Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | VD Veegaland DevelopersMainboard · Upcoming | QI Qualiance International LimitedSME · Upcoming |
|---|---|---|
| Issue | ||
| Board | Mainboard | SME |
| Status | Upcoming | Upcoming |
| Price band | ₹140 | ₹120 – ₹127 |
| Issue size | — | ₹45.11 Cr |
| Face value | — | ₹10 |
| Registrar | — | MUFG Intime India Private Limited |
| Timeline | ||
| Open date | 10 Sep 2026 | 4 Sep 2026 |
| Close date | 15 Sep 2026 | 8 Sep 2026 |
| Allotment date | 16 Sep 2026 | 9 Sep 2026 |
| Listing date | 18 Sep 2026 | 11 Sep 2026 |
| Valuation | ||
| P/E ratioAt the upper band. Null where earnings are negative. | 15.96x | 10.59x |
| EPS | ₹8.77 | ₹11.99 |
| NAV per share | ₹79.08 | ₹24.99 |
| Return on equity | 16.02% | 61.56% |
| Return on net worth | 16.02% | 47.98% |
| Return on capital employed | 11.89% | 37.33% |
| EBITDA margin | 16.78% | 21.74% |
| Debt to equity | 0.32 | 1.15 |
| Market | ||
| Subscribed (overall) | — | 0.00x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.