Edelweiss Financial Services Limited · Other
Public NCD issue (September 2026)
OpenSecuredPublic issueA+ · CRISIL Ratings
ISIN
Not Available
- Max coupon
- 10.00% p.a.
- Face value
- ₹1,000
- Min investment
- ₹10,000
- Interest payout
- Monthly, Annual, Cumulative
- Issue size (base)
- ₹150 Cr
- Exchange
- BSE
Issue timeline
21 Sept 2026
Issue opens
05 Oct 2026
Issue closes
Issue series
| Series | Coupon | Effective yield | Tenure | Maturity | Payout | Security | Min investment |
|---|---|---|---|---|---|---|---|
| 1 | 8.65% p.a. | 8.64% | 2 years | Not Available | Annual | Secured | ₹10,000 |
| 2 | Not applicable (cumulative) | 8.65% | 2 years | Not Available | Cumulative | Secured | ₹10,000 |
| 3 | 8.80% p.a. | 9.15% | 3 years | Not Available | Monthly | Secured | ₹10,000 |
| 4 | 9.15% p.a. | 9.14% | 3 years | Not Available | Annual | Secured | ₹10,000 |
| 5 | Not applicable (cumulative) | 9.15% | 3 years | Not Available | Cumulative | Secured | ₹10,000 |
| 6 | 9.21% p.a. | 9.60% | 5 years | Not Available | Monthly | Secured | ₹10,000 |
| 7 | 9.60% p.a. | 9.59% | 5 years | Not Available | Annual | Secured | ₹10,000 |
| 8 | Not applicable (cumulative) | 9.60% | 5 years | Not Available | Cumulative | Secured | ₹10,000 |
| 9 | 9.58% p.a. | 10.00% | 10 years | Not Available | Monthly | Secured | ₹10,000 |
| 10 | 10.00% p.a. | 9.99% | 10 years | Not Available | Annual | Secured | ₹10,000 |
Issue details
- Issue size (base)
- ₹150 Cr
- Green-shoe option
- ₹150 Cr
- Face value
- ₹1,000
- Minimum application
- ₹10,000
- Security
- Secured
- Seniority
- Not Available
- Coupon type
- Fixed
- Principal repayment
- Not Available
- Debenture trustee
- Beacon Trusteeship Ltd.
- Exchange
- BSE
- ISIN
- Not Available
Credit rating
- Outlook
- Stable
- Rated on
- Not Available
A+CRISIL Ratings
A credit rating is the rating agency’s opinion of credit risk at the date it was issued. Ratings can be revised or withdrawn at any time, and a rating is not a recommendation to buy, hold or sell.
Documents & sources
- Prospectus (filed with BSE)View Prospectus(opens in a new tab)

