Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | AP Annu Projects LimitedMainboard · Closed | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open | PS Purple Style Labs LimitedMainboard · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Closed | Open | Open |
| Price band | ₹94 – ₹99 | ₹227 – ₹239 | ₹546 – ₹575 |
| Lot size | — | 62 shares | 26 shares |
| Minimum investmentOne lot at the upper band | — | ₹14,818 | ₹14,950 |
| Issue size | — | ₹125 Cr | ₹680 Cr |
| Face value | — | ₹10 | ₹10 |
| Registrar | — | KFin Technologies Limited | KFin Technologies Limited |
| Timeline | |||
| Open date | 25 Aug 2026 | 1 Sep 2026 | 31 Aug 2026 |
| Close date | 28 Aug 2026 | 3 Sep 2026 | 2 Sep 2026 |
| Allotment date | 31 Aug 2026 | — | 3 Sep 2026 |
| Listing date | 2 Sep 2026 | — | 7 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 14.33x | — | — |
| EPS | ₹6.91 | — | ₹-41.98 |
| NAV per share | ₹32.48 | — | ₹-7.69 |
| Return on equity | 21.27% | — | — |
| Return on net worth | 21.27% | — | — |
| Return on capital employed | 22.66% | — | -23.56% |
| EBITDA margin | 20.81% | — | 5.44% |
| Market | |||
| Subscribed (overall) | — | 0.84x | 0.21x |
| Subscribed (retail) | — | 4.67x | 0.84x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.