Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | AF Ashutosh Fibre LimitedSME · Open | ES ESDS Software Solution LimitedMainboard · Open | VD Veegaland DevelopersMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | SME | Mainboard | Mainboard |
| Status | Open | Open | Upcoming |
| Price band | ₹87 – ₹92 | ₹408 – ₹429 | ₹140 |
| Lot size | — | 34 shares | — |
| Minimum investmentOne lot at the upper band | — | ₹14,586 | — |
| Issue size | ₹56.35 Cr | ₹720 Cr | — |
| Face value | ₹10 | ₹1 | — |
| Registrar | Kfintech Technologies Limited | MUFG Intime India Private Limited | — |
| Timeline | |||
| Open date | 31 Aug 2026 | 28 Aug 2026 | 10 Sep 2026 |
| Close date | 2 Sep 2026 | 1 Sep 2026 | 15 Sep 2026 |
| Allotment date | 3 Sep 2026 | 2 Sep 2026 | 16 Sep 2026 |
| Listing date | 7 Sep 2026 | 4 Sep 2026 | 18 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 9.03x | 35.66x | 15.96x |
| EPS | ₹10.19 | ₹12.03 | ₹8.77 |
| NAV per share | ₹32.95 | ₹52.66 | ₹79.08 |
| Return on equity | 30.91% | 25.12% | 16.02% |
| Return on net worth | 30.91% | 22.85% | 16.02% |
| Return on capital employed | 26.29% | 32.78% | 11.89% |
| EBITDA margin | 26.47% | 49.60% | 16.78% |
| Debt to equity | 0.92 | 0.08 | 0.32 |
| Market | |||
| Subscribed (overall) | 0.00x | 69.02x | — |
| Subscribed (retail) | — | 33.23x | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.