Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | AR Asset ReconstructionMainboard · Upcoming | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open |
|---|---|---|
| Issue | ||
| Board | Mainboard | Mainboard |
| Status | Upcoming | Open |
| Price band | — | ₹227 – ₹239 |
| Lot size | — | 62 shares |
| Minimum investmentOne lot at the upper band | — | ₹14,818 |
| Issue size | — | ₹125 Cr |
| Face value | — | ₹10 |
| Registrar | — | KFin Technologies Limited |
| Timeline | ||
| Open date | 9 Sep 2026 | 1 Sep 2026 |
| Close date | 11 Sep 2026 | 3 Sep 2026 |
| Allotment date | 15 Sep 2026 | — |
| Listing date | 17 Sep 2026 | — |
| Valuation | ||
| EPS | ₹10.82 | — |
| NAV per share | ₹90.96 | — |
| Return on equity | 13.95% | — |
| Return on net worth | 12.52% | — |
| EBITDA margin | 78.21% | — |
| Debt to equity | 0.37 | — |
| Market | ||
| Subscribed (overall) | — | 2.66x |
| Subscribed (retail) | — | 14.00x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.