Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | AR Asset ReconstructionMainboard · Upcoming | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open | DJ Deepa Jewellers LimitedMainboard · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Open | Open |
| Price band | — | ₹227 – ₹239 | ₹168 – ₹177 |
| Lot size | — | 62 shares | 84 shares |
| Minimum investmentOne lot at the upper band | — | ₹14,818 | ₹14,868 |
| Issue size | — | ₹125 Cr | ₹459.72 Cr |
| Face value | — | ₹10 | ₹2 |
| Registrar | — | KFin Technologies Limited | Bigshare Services Private Limited |
| Timeline | |||
| Open date | 9 Sep 2026 | 1 Sep 2026 | 1 Sep 2026 |
| Close date | 11 Sep 2026 | 3 Sep 2026 | 3 Sep 2026 |
| Allotment date | 15 Sep 2026 | — | 4 Sep 2026 |
| Listing date | 17 Sep 2026 | — | 8 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | — | — | 13.85x |
| EPS | ₹10.82 | — | ₹12.78 |
| NAV per share | ₹90.96 | — | ₹29.03 |
| Return on equity | 13.95% | — | 56.45% |
| Return on net worth | 12.52% | — | 56.45% |
| Return on capital employed | — | — | 52.08% |
| EBITDA margin | 78.21% | — | 7.60% |
| Debt to equity | 0.37 | — | 0.47 |
| Market | |||
| Subscribed (overall) | — | 2.66x | 2.38x |
| Subscribed (retail) | — | 14.00x | 3.35x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.