Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | QI Qualiance International LimitedSME · Upcoming | KE Kanohar ElectricalsMainboard · Upcoming | VD Veegaland DevelopersMainboard · Upcoming |
|---|---|---|---|
| Issue | |||
| Board | SME | Mainboard | Mainboard |
| Status | Upcoming | Upcoming | Upcoming |
| Price band | ₹120 – ₹127 | — | ₹140 |
| Issue size | ₹45.11 Cr | — | — |
| Face value | ₹10 | — | — |
| Registrar | MUFG Intime India Private Limited | — | — |
| Timeline | |||
| Open date | 4 Sep 2026 | 8 Sep 2026 | 10 Sep 2026 |
| Close date | 8 Sep 2026 | 10 Sep 2026 | 15 Sep 2026 |
| Allotment date | 9 Sep 2026 | 11 Sep 2026 | 16 Sep 2026 |
| Listing date | 11 Sep 2026 | 16 Sep 2026 | 18 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 10.59x | — | 15.96x |
| EPS | ₹11.99 | ₹8.75 | ₹8.77 |
| NAV per share | ₹24.99 | ₹32.66 | ₹79.08 |
| Return on equity | 61.56% | 30.92% | 16.02% |
| Return on net worth | 47.98% | 26.78% | 16.02% |
| Return on capital employed | 37.33% | 47.61% | 11.89% |
| EBITDA margin | 21.74% | 20.73% | 16.78% |
| Debt to equity | 1.15 | 0.13 | 0.32 |
| Market | |||
| Subscribed (overall) | 0.00x | — | — |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.