Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
| Comparing | VD Veegaland DevelopersMainboard · Upcoming | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open |
|---|---|---|
| Issue | ||
| Board | Mainboard | Mainboard |
| Status | Upcoming | Open |
| Price band | ₹140 | ₹227 – ₹239 |
| Lot size | — | 62 shares |
| Minimum investmentOne lot at the upper band | — | ₹14,818 |
| Issue size | — | ₹125 Cr |
| Face value | — | ₹10 |
| Registrar | — | KFin Technologies Limited |
| Timeline | ||
| Open date | 10 Sep 2026 | 1 Sep 2026 |
| Close date | 15 Sep 2026 | 3 Sep 2026 |
| Allotment date | 16 Sep 2026 | — |
| Listing date | 18 Sep 2026 | — |
| Valuation | ||
| P/E ratioAt the upper band. Null where earnings are negative. | 15.96x | — |
| EPS | ₹8.77 | — |
| NAV per share | ₹79.08 | — |
| Return on equity | 16.02% | — |
| Return on net worth | 16.02% | — |
| Return on capital employed | 11.89% | — |
| EBITDA margin | 16.78% | — |
| Debt to equity | 0.32 | — |
| Market | ||
| Subscribed (overall) | — | 0.84x |
| Subscribed (retail) | — | 4.67x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.