Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | VD Veegaland DevelopersMainboard · Upcoming | RO Rays of Belief Limited- For Profit Social Enterprise (FPSE)Mainboard · Open | PJ Priority Jewels LimitedMainboard · Open |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | Mainboard | Mainboard |
| Status | Upcoming | Open | Open |
| Price band | ₹140 | ₹227 – ₹239 | ₹190 – ₹200 |
| Lot size | — | 62 shares | 75 shares |
| Minimum investmentOne lot at the upper band | — | ₹14,818 | ₹15,000 |
| Issue size | — | ₹125 Cr | ₹91.5 Cr |
| Face value | — | ₹10 | ₹10 |
| Registrar | — | KFin Technologies Limited | MUFG Intime India Private Limited |
| Timeline | |||
| Open date | 10 Sep 2026 | 1 Sep 2026 | 28 Aug 2026 |
| Close date | 15 Sep 2026 | 3 Sep 2026 | 1 Sep 2026 |
| Allotment date | 16 Sep 2026 | — | 2 Sep 2026 |
| Listing date | 18 Sep 2026 | — | 4 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 15.96x | — | 14.26x |
| EPS | ₹8.77 | — | ₹14.03 |
| NAV per share | ₹79.08 | — | ₹103.3 |
| Return on equity | 16.02% | — | 4.55% |
| Return on net worth | 16.02% | — | 12.73% |
| Return on capital employed | 11.89% | — | 6.92% |
| EBITDA margin | 16.78% | — | 7.01% |
| Debt to equity | 0.32 | — | 0.76 |
| Market | |||
| Subscribed (overall) | — | 0.84x | 72.13x |
| Subscribed (retail) | — | 4.67x | 86.51x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.