Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
Add another
| Comparing | VD Veegaland DevelopersMainboard · Upcoming | SI Shanti Inorganics LimitedSME · Open |
|---|---|---|
| Issue | ||
| Board | Mainboard | SME |
| Status | Upcoming | Open |
| Price band | ₹140 | ₹79 – ₹83 |
| Issue size | — | ₹47.24 Cr |
| Face value | — | ₹10 |
| Registrar | — | KFin Technologies Limited |
| Timeline | ||
| Open date | 10 Sep 2026 | 31 Aug 2026 |
| Close date | 15 Sep 2026 | 2 Sep 2026 |
| Allotment date | 16 Sep 2026 | 3 Sep 2026 |
| Listing date | 18 Sep 2026 | 7 Sep 2026 |
| Valuation | ||
| P/E ratioAt the upper band. Null where earnings are negative. | 15.96x | 8.87x |
| EPS | ₹8.77 | ₹9.36 |
| NAV per share | ₹79.08 | ₹41.74 |
| Return on equity | 16.02% | 27.68% |
| Return on net worth | 16.02% | 27.68% |
| Return on capital employed | 11.89% | 23.40% |
| EBITDA margin | 16.78% | 21.62% |
| Debt to equity | 0.32 | 0.64 |
| Market | ||
| Subscribed (overall) | — | 0.00x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.