Two or three issues side by side. Only issues that are open, upcoming or awaiting listing appear — those are the ones a comparison can act on, and the ones whose figures are actually published.
3 is the most that fits side by side. Remove one to add another.
| Comparing | VD Veegaland DevelopersMainboard · Upcoming | SI Shanti Inorganics LimitedSME · Open | L Lumino Industries LimitedMainboard · Closed |
|---|---|---|---|
| Issue | |||
| Board | Mainboard | SME | Mainboard |
| Status | Upcoming | Open | Closed |
| Price band | ₹140 | ₹79 – ₹83 | ₹78 – ₹82 |
| Lot size | — | — | 182 shares |
| Minimum investmentOne lot at the upper band | — | — | ₹14,924 |
| Issue size | — | ₹47.24 Cr | ₹700 Cr |
| Face value | — | ₹10 | ₹5 |
| Registrar | — | KFin Technologies Limited | Bigshare Services Private Limited |
| Timeline | |||
| Open date | 10 Sep 2026 | 31 Aug 2026 | 27 Aug 2026 |
| Close date | 15 Sep 2026 | 2 Sep 2026 | 31 Aug 2026 |
| Allotment date | 16 Sep 2026 | 3 Sep 2026 | 1 Sep 2026 |
| Listing date | 18 Sep 2026 | 7 Sep 2026 | 3 Sep 2026 |
| Valuation | |||
| P/E ratioAt the upper band. Null where earnings are negative. | 15.96x | 8.87x | 12.48x |
| EPS | ₹8.77 | ₹9.36 | ₹6.57 |
| NAV per share | ₹79.08 | ₹41.74 | ₹29.95 |
| Return on equity | 16.02% | 27.68% | 24.62% |
| Return on net worth | 16.02% | 27.68% | 24.62% |
| Return on capital employed | 11.89% | 23.40% | 25.75% |
| EBITDA margin | 16.78% | 21.62% | 11.71% |
| Debt to equity | 0.32 | 0.64 | 0.53 |
| Market | |||
| Subscribed (overall) | — | 0.00x | 118.12x |
| Subscribed (retail) | — | — | 38.50x |
A row is shown only where at least one of these issues has published the figure; a dash means that company has not. Nothing here is a recommendation — CAPITA1 is not registered with SEBI as an investment adviser or a research analyst.