Track open, upcoming, allotment and listed IPOs across Mainboard and SME.
Open Now
23
Accepting bids
Closing Today
9
Last day to apply
Allotment Today
0
Basis of allotment
Listing Today
1
Debut on exchange
| # | Company | P/E | ROE | ROCE | D/E | Rev Growth | PAT Growth | Valuation |
|---|---|---|---|---|---|---|---|---|
| 1 | Roopa ScreenSME | 7.96x | 49.37% | 39.33% | 0.45 | — | — | 🟢 Attractive |
| 2 | Himalayan Solar LimitedSME | 8.08x | 44.04% | 35.84% | 0.77 | — | — | 🟢 Attractive |
| 3 | Green Asia Impex LimitedSME | 8.52x | 46.43% | 19.69% | 2.40 | — | — | 🟢 Attractive |
| 4 | Peshwa WheatSME | 8.77x | 44.96% | 33.44% | 0.55 | — | — | 🟢 Attractive |
| 5 | Pooja Logistics LimitedSME | 9.58x | 36.21% | 20.89% | 0.93 | — | — | 🟢 Attractive |
| 6 | Dudani RetailSME | 10.28x | 18.46% | 25.88% | 0.47 | — | — | 🟢 Attractive |
| 7 | Shree TNB PolymersSME | 11.18x | 13.69% | 16.02% | 0.80 | — | — | 🟢 Attractive |
| 8 | Bench Mark Infotech Services LimitedSME | 11.70x | 31.04% | 27.24% | 0.75 | — | — | 🟢 Attractive |
| 9 | Swastika Infra LimitedMB | 11.78x | 35.44% | 25.76% | — | — | — | 🟢 Attractive |
| 10 | Unitec FibresSME | 12.17x | 12.41% | 9.05% | 1.19 | — | — | 🟢 Attractive |
| 11 | Adroit Industries (India) LimitedMB | 17.91x | 22.51% | 19.01% | 0.41 | — | — | 🟡 Fairly Valued |
| 12 | Runwal Enterprises LimitedMB | 18.04x | — | — | 3.29 | — | — | 🟡 Fairly Valued |
| 13 | Elevate Campuses LimitedMB | 18.42x | — | — | — | — | — | 🟡 Fairly Valued |
| 14 | ArMee Infotech LimitedMB | 19.57x | 28.52% | 24.1% | 0.96 | — | — | 🟡 Fairly Valued |
| 15 | Moneyview LimitedMB | 21.25x | — | — | — | — | — | 🟡 Fairly Valued |
| 16 | A-One Steels India LimitedMB | 21.93x | 14.76% | 12.86% | 1.17 | — | — | 🟡 Fairly Valued |
| 17 | National Stock Exchange of India LimitedMB | 42.89x | 32.98% | 42.8% | — | — | — | 🔴 Expensive |
| 18 | Varmora Granito LimitedMB | 48.05x | 6.8% | 9.89% | — | — | — | 🔴 Expensive |
| 19 | Rays of Belief Limited- For Profit Social Enterprise (FPSE)MB | 74.45x | 21.64% | — | — | — | — | 🔴 Expensive |
| – | AceVector LimitedMB | — | — | — | — | — | — | — |
20 active IPOs with valuation data · ratios at upper price band.
Current issues and those listed in the last 30 days, side by side.
| IPO | Type | Subscription | GMP | Status |
|---|---|---|---|---|
| Adroit Industries (India) Limited | MB | 52.55x | +25.37% | Open |
| Moneyview Limited | MB | 2.98x | — | Open |
| Swastika Infra Limited | MB | 2.57x | +4.32% | Open |
| ArMee Infotech Limited | MB | 1.58x | +14.67% | Open |
| Varmora Granito Limited | MB | 1.58x | +0.00% | Closed |
| A-One Steels India Limited | MB | 0.87x | +12.35% | Open |
| Orient Cables (India) Limited | MB | 0.69x | — | Open |
| German Green Steel and Power Limited | MB | 0.51x | — | Open |
IPO calendar & issue details — NSE (official calendar, issue filing and subscription) · CAPITA1 desk (GMP). 134 IPOs tracked (Mainboard 75 · SME 59).
Subscription — NSE bidding data (official API).
Grey Market Premium (GMP) — CAPITA1 desk — unofficial grey-market estimate, collected daily from grey-market sources. GMP is not traded on any regulated exchange and does not predict listing performance.
IPO calendar, issue details and subscription from NSE. Any grey-market premium shown is CAPITA1’s own unofficial estimate, collected daily from grey-market sources — not investment advice, and no exchange publishes one. Company fundamentals (financials, peers) are not part of the live feed.
134 IPOs tracked —Mainboard 75·SME 59
Every IPO we track — Mainboard and SME, current and historical. Open and upcoming issues first.
Open23 IPOs
Upcoming12 IPOs
Closed8 IPOs
Listed91 IPOs