Open, upcoming, closed & listed IPOs across Mainboard and SME — GMP, subscription and full details.
| Rank | IPO Name | Score | Expected Listing Gain | Valuation |
|---|---|---|---|---|
| 🏆 | LAPL AutomotiveSME | 74 | +37.23% | 🟢 Attractive |
| 🥈 | Sham FoamSME | 65 | +0.00% | 🟢 Attractive |
| 🥉 | Ardee Industries LimitedMB | 65 | +22.64% | 🟡 Fairly Valued |
| #4 | Technocraft Ventures LimitedMB | 59 | +9.43% | 🟢 Attractive |
| #5 | Fascinate Textiles LimitedSME | 52 | +0.00% | 🟢 Attractive |
| #6 | Pramodini Medicare LimitedSME | 49 | +0.00% | 🟢 Attractive |
| #7 | Behari Lal Engineering LimitedMB | 37 | +14.04% | 🟡 Fairly Valued |
| #8 | Optimystix Entertainment India LimitedSME | 35 | +0.00% | 🟢 Attractive |
Score (0–100) blends GMP, subscription, fundamentals (ROE/ROCE/growth) & valuation rating. Expected listing gain = GMP % — CAPITA1's own unofficial estimate, not advice.
| # | Company | P/E | ROE | ROCE | D/E | Rev Growth | PAT Growth | Valuation |
|---|---|---|---|---|---|---|---|---|
| 1 | ENS EnterprisesSME | 5.09x | 62.01% | 84.51% | N/A | N/A | N/A | 🟢 Attractive |
| 2 | LAPL AutomotiveSME | 9.59x | 41.2% | 34.37% | 0.83 | N/A | N/A | 🟢 Attractive |
| 3 | Lalithaa Jewellery MartMB | 9.95x | 41.6% | 42.6% | 0.53 | N/A | N/A | 🟢 Attractive |
| 4 | Shankesh JewellersMB | 10.23x | 50.94% | 41.57% | 0.80 | N/A | N/A | 🟢 Attractive |
| 5 | Fascinate Textiles LimitedSME | 10.64x | 72.08% | 54.82% | 0.83 | N/A | N/A | 🟢 Attractive |
| 6 | Pramodini Medicare LimitedSME | 11.34x | 39.08% | 34.66% | 0.34 | N/A | N/A | 🟢 Attractive |
| 7 | Technocrats Plasma SystemsSME | 11.35x | 56.1% | 48.55% | 0.38 | N/A | N/A | 🟢 Attractive |
| 8 | Skytech Infinite PlatformSME | 12.58x | 22.11% | 25.45% | 0.49 | N/A | N/A | 🟢 Attractive |
| 9 | Sham FoamSME | 12.58x | 51.53% | 45.73% | 0.19 | N/A | N/A | 🟢 Attractive |
| 10 | Optimystix Entertainment India LimitedSME | 13.10x | 18.23% | 23.05% | N/A | N/A | N/A | 🟢 Attractive |
| 11 | Technocraft Ventures LimitedMB | 14.73x | 26.51% | 27.72% | 0.55 | N/A | N/A | 🟢 Attractive |
| 12 | Ardee Industries LimitedMB | 15.96x | 57.46% | 44.26% | 1.25 | N/A | N/A | 🟡 Fairly Valued |
| 13 | Aegeus TechnologiesSME | 15.98x | 29.93% | 24.75% | 0.77 | N/A | N/A | 🟡 Fairly Valued |
| 14 | Behari Lal Engineering LimitedMB | 17.21x | 23.6% | 27.11% | 0.06 | N/A | N/A | 🟡 Fairly Valued |
| 15 | Sunshine PicturesMB | 27.52x | 39.24% | 41.23% | 0.11 | N/A | N/A | 🟡 Fairly Valued |
| 16 | Dhoot Transmission LimitedMB | 35.70x | 16.3% | 19.14% | N/A | N/A | N/A | 🔴 Expensive |
| 17 | Molbio Diagnostics LimitedMB | 54.64x | 15.59% | 17.55% | N/A | N/A | N/A | 🔴 Expensive |
| 18 | Milky Mist Dairy Food LimitedMB | 70.71x | 32.12% | 11.73% | 3.61 | N/A | N/A | 🔴 Expensive |
| 19 | Leap India LimitedMB | 104.61x | 6.48% | 19.06% | 1.01 | N/A | N/A | 🔴 Expensive |
| – | Shiprocket LimitedMB | N/A | N/A | N/A | N/A | N/A | N/A | N/A |
20 active IPOs with valuation data · ratios at upper price band.
IPO calendar, issue details and subscription from NSE. Any grey-market premium shown is CAPITA1’s own unofficial estimate, entered by hand — not investment advice, and no exchange publishes one. Company fundamentals (financials, peers) are not part of the live feed.
Every IPO we track, grouped by status — Mainboard and SME, current and historical.